Quality comes first |
About Quality Control System Countermeasure for Contamination to parts incl. ABS parts Contamination => residue of foreign substance Quality Assurance by 100% inspection ABS => Anti-lock Brake System |
Always challenge |
・Precision cold-headed parts |
Company Name | Chubu Tepro Co., Ltd. | |||
---|---|---|---|---|
President | Koji Aoyama | |||
Locations | 【Head Office】 Zip code: 467-0057 58, Inomoto-cho, Mizuho-ku, Nagoya, Aichi, Japan Phone: +81-52-832-4611 Fax.: +81-52-833-1309 【Toei Plant】 Zip code: 446-0007 16-1, 5-chome, Toei-cho, Anjo, Aichi, Japan Phone: +81-566-98-3567 Fax.: +81-566-97-3717 【2nd Plant/Development Center】 Zip code: 446-0007 17-7, 5-chome, Toei-cho, Anjo, Aichi, Japan Phone: +81-566-97-9432 Fax.: +81-566-97-3717 【3rd Plant】 Zip code: 446-0007 Bldgs. A & B, 5-22-10, Toei-cho, Anjo, Aichi, Japan |
|||
URL | http://www.tepro-co.jp | |||
Products | 【Head Office】 A variety of metal worked parts and assembled parts, plastic and rubber products going with assembly parts. A role of an agent to Ochiai Co., Ltd. '' of industrial fasteners. (*There is no production facility at Head Office.) 【Toei Plant】 Parts by cold-heading, cold-forging, cutting/turning, various secondary works, assembly and milling. 【2nd Plant】 Press processing 【3rd Plant】 Parts by cold-heading |
|||
Capital | JPY 40 million | |||
Established in | December 4th, 1957 (registered) | |||
Employees | Head Office: 41 Plants: 53 | |||
Main customers |
|
|||
Related Banks | The Juroku Bank, Ltd./Atsuta Branch Japan Finance Corporation The Bank of Tokyo-Mitsubishi UFJ, Ltd./Aratamabashi Branch Shoko Chukin Bank/Nagoya Branch The Hekkai Shinkin Bank/Nagoya Branch The Chukyo Bank, Ltd./Aratamabashi Branch |
|
||||
First established | Introduction of Header | Head office was moved |
Current building of head office | Current plant | Inside of our plant |
1957 | Chubu Rashi Seisakusho Co., Ltd. was founded in 18, 4-chome, Horie-cho, Showa-ku, Nagoya as a company of manufacturing and selling screws, bolts and nuts. |
---|---|
1963 | A plant with the land of 1,841m2 was established in Anjo city. Headers were introduced to the plant. |
1967 | The second extending construction of the Anjo plant was completed. |
1969 | Head office was moved to Yatomi-cho, Mizuho-ku, Nagoya in order to cope with our expanding business. |
1971 | Other than already existing machinery, various inspection equipment including Amsler's universal material testing machine, metallurgical microscope were added for the purpose of improving our quality assurance system. Address of head office was changed to 58, Inomoto-cho, Mizuho-ku, Nagoya, as a land readjustment. |
1973 | 2-die 3-blow headers were installed. |
1977 | New plant was completed in Toei-cho, Anjo city. NC automatic lathes were introduced to the site of 5,357m2. |
1982 | NC lathes and cold-forging presses were installed. |
1985 | Additionally a cold-forging press was introduced. |
1989 | Power presses were installed. |
1991 | Second plant was constructed. |
1994 | Company name was changed to Chubu Tepro Co., Ltd. |
1997 | Parts formers were introduced. |
2002 | QS-9000 and ISO9002 certifications were acquired. A parts former was expanded. |
2003 | Transition to ISO9001:2000 certification. |
2004 | A part former was expanded. |
2006 | Acquired ISO14001 certification. |
2011 | Acquired TS16949 certification. |
2013 | The third plant was newly built according to the expansion of facilities. |
2014 | A part former was expanded. |
2016 | A part former was expanded. |
2018 | Acquired IATF16949 certification. |
Address: 58, Inomoto-cho, Mizuho-ku, Nagoya, Aichi / Phone: +81-52-832-4611 【Public Transportation】 10 minute-ride by taxi from Aratama-bashi subway station. 【By Car】 Nagoya Expressway - Oodaka Line : (Bound for North): 15 min. from the exit of Yobitsugi (Bound for South): 18 min. from the exit of Horita Tomei & Meishin Expressways: 30 min. from Nagoya Interchange. Ise Wangan Expressway: 30 min. from Nagoya South Interchange. |
Address: 16-1, 5-chome, Toei-cho, Anjo, Aichi / Phone: +81-566-98-3567 【Public Transportation】 Meitetsu Railway: 5 min. by taxi from north exit of Shin-Anjo Station or 15 min. on foot Tokaido Shinkansen (bullet train): 20 min. by taxi from Mikawa-Anjo Station 【By Car】 Ise Wangan Expressway: 30 min. from Toyota South Interchange. |